
The Hobart range of extremely durable racks handle any type of tableware from the toughest china to the finest glassware. Double walled design and base ribbing make them ideal for heavy duty use. Less than half the weight of wire racks, they do not scratch work surfaces, won’t corrode and are quiet in use.
- Different rack heights give choice for individual requirements and complete protection for delicate glassware.
- Open construction allows the wash and rinsing water to pass through the rack to give better wash results.
Further Information
Device Number | Description |
P18-12 | Plate Rack – 9/6spaces – Full Peg for 18/12 – plates 9/7 trays 470mm maximum – 500 x 500 x 70mm |
B00-07 | Universal Rack – Wide Mesh Bottom 500 x 500 x 70mm |
B00-11 | Universal Rack – Wide Mesh Bottom 500 x 500 x 110mm |
B00-16 | Universal Rack – Wide Mesh Bottom 500 x 500 x 160mm |
C01-07 | Universal Rack – Fine Mesh Bottom 500 x 500 x 70mm |
54889 | Universal Cup Rack Cover |
T06-09 | Tray Rack – 9 Spaces – Full Peg for 7 trays over 470mm – 500 x 500 x 70mm |
P15-11 | Plate Rack – Peg Rack for 15 plates – 500 x 500 x 110mm |
T07-07 | Gastronorm Rack – 9/7 Spaces Full Peg for 18/14 plates of 7 GN pans or lids – 500 x 500 x 70mm |
T07-09 | Gastronorm Rack – 9/7 Spaces Full Peg for 18/14 plates or 7 GN pans or lids – 500 x 500 x 70mm |
CB8 | 8 Compartment Cutlery Basket |
Colour Coded Buttons – one set of 4 buttons of one colour available in: 303245-1 Dark Blue, 303245-3 White, 303245-5 Orange, 303245-6 Yellow, 303245-9 Red | |
303313 | Dust Cover for Stack of Glass Racks |
A Racks – For Glass Height Up To 70mm
Rack Type + Height = Device Number | Compartment Size | Colour | No. of Glasses |
FA9C-70mm | 146 x 146 mm | Green | 9 |
FA16C-70mm | 113 x 113 mm | Yellow | 16 |
FA25C-70mm | 88 x 88 mm | Blue | 25 |
FA36C-70mm | 73 x 73 mm | Green | 36 |
FA49C-70mm | 63 x 63 mm | Red | 49 |
B Racks – For Tumblers – Glass Height 100mm, 110mm, 120mm & 130mm
Rack Type + Height = Device Number | Compartment Size | Colour | No. of Glasses |
FB9C-_mm | 146 x 146 mm | Green | 9 |
FB16C-_mm | 113 x 113 mm | Yellow | 16 |
FB25C-_mm | 88 x 88 mm | Blue | 25 |
FB36C-_mm | 73 x 73 mm | Green | 36 |
FB49C-_mm | 63 x 63 mm | Red | 49 |
C Racks – Glass Height 110mm, 120mm, 130mm, 140mm, 150mm, 160mm, 170mm & 180mm
Rack Type + Height = Device Number | Compartment Size | Colour | No. of Glasses |
FC9C-_mm | 146 x 146 mm | Green | 9 |
FC16C-_mm | 113 x 113 mm | Yellow | 16 |
FC25C-_mm | 88 x 88 mm | Blue | 25 |
FC36C-_mm | 73 x 73 mm | Green | 36 |
FC49C-_mm | 63 x 63 mm | Red | 49 |
D Racks – Glass Height 190mm, 200mm, 210mm, 220mm & 230mm
Rack Type + Height = Device Number | Compartment Size | Colour | No. of Glasses |
FD9C-_mm | 146 x 146 mm | Green | 9 |
FD16C-_mm | 113 x 113 mm | Yellow | 16 |
FD25C-_mm | 88 x 88 mm | Blue | 25 |
FD36C-_mm | 73 x 73 mm | Green | 36 |
FD49C-_mm | 63 x 63 mm | Red | 49 |
DD Racks – Glass Height 210mm, 220mm, 230mm, 240mm, 250mm, 280mm & 290mm
Rack Type + Height = Device Number | Compartment Size | Colour | No. of Glasses |
FDD9C-_mm | 146 x 146 mm | Green | 9 |
FDD16C-_mm | 113 x 113 mm | Yellow | 16 |
FDD25C-_mm | 88 x 88 mm | Blue | 25 |
FDD36C-_mm | 73 x 73 mm | Green | 36 |
FDD49C-_mm | 63 x 63 mm | Red | 49 |
G Tilt Racks – Glass Height 110mm to 180mm
Rack Type + Height = Device Number | Compartment Size | Colour | No. of Glasses |
SG16C-_mm | 113 x 133 mm | Yellow/Yellow | 16 |
SG20C-_mm | 88 x 113 mm | Blue/Yellow | 20 |
SG25C-_mm | 88 x 88 mm | Blue/Blue | 25 |
SG30C-_mm | 73 x 88 mm | Green/Blue | 30 |
SG35C-_mm | 63 x 88 mm | Red/Blue | 35 |
H Tilt Racks – Glass Height 190mm to 220mm
Rack Type + Height = Device Number | Compartment Size | Colour | No. of Glasses |
SH16C-_mm | 113 x 113 mm | Yellow/Yellow | 16 |
SH20C-_mm | 88 x 113 mm | Blue/Yellow | 20 |
SH24C-_mm | 73 x 113 mm | Green/Yellow | 24 |
SH35C-_mm | 63 x 88 mm | Red/Blue | 35 |